Full-service restaurant systems pricing
Prices shown are only available on Clover.com.
Starter | Standard | Advanced | |
---|---|---|---|
Run your restaurant on a powerful restaurant POS and easily take orders and payments at a front of house wait station | Enhance your front of house with a powerful handheld POS–easily take orders and payments at the server station or table side | Take orders throughout your restaurant, connect front of house and back of house, and manage your complex business with robust management tools | |
Add software plan to cart | Connect with a sales team professional | Connect with a sales team professional | |
System highlights | |||
Software plan | Table Service Restaurant | Table Service Restaurant | Table Service Restaurant |
Station Solo - 14" merchant-facing POS | |||
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | Not Included | ||
Station Duo - 14" merchant-facing POS with 8" customer screen | Not Included | Not Included | |
Cash drawer | Included | Included | Included |
Receipt printer | Included | Included | Included |
Transaction fees | |||
Card tapped, swiped, or inserted | |||
Card information typed in | |||
Order management | |||
| Included | Included | Included |
| Not Included | Included | Included |
Online ordering | |||
| Included | Included | Included |
Omni‑channel menu management | |||
| Included | Included | Included |
| Included | Included | Included |
Payments | |||
| Included | Included | Included |
| Not Included | Flex only | Flex and Station Duo only |
Tracking and reporting | |||
| Included | Included | Included |
Employees | |||
| Included | Included | Included |
Operations | |||
| Optional add-on | Optional add-on | Optional add-on |
Cash flow services | |||
| 1.5% fee | 1.5% fee | 1.5% fee |
| Flexible repayment terms | Flexible repayment terms | Flexible repayment terms |
Available accessories | |||
Kitchen printer |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.