Quick-service restaurant systems pricing
Prices shown are only available on Clover.com.
Starter | Standard | Advanced | |
---|---|---|---|
Take orders quickly and accept payments easily with a powerful POS + compact device and run your business efficiently with robust business management tools | Take orders quickly, accept payments easily and run your business efficiently with a powerful POS, counter‑optimized device and robust business management tools | Run your business with a powerful POS, take orders and payments anywhere, and manage complex operations with robust business management tools | |
$105/mofor 36 monthsor $799+ $59.95/mo | $145/mofor 36 monthsor $1,799+ $59.95/mo | $205/mofor 36 monthsor $2,448+ $79.90/mo | |
System highlights | |||
Software plan | Counter Service Restaurant | Counter Service Restaurant | Counter Service Restaurant |
Mini 8" touchscreen POS with built‑in receipt printer | Not Included | Not Included | |
Station Duo - 14" merchant-facing POS with 8" customer screen | Not Included | ||
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | Not Included | Not Included | |
Receipt printer | Built-in | Included | Included |
Cash drawer | Optional add-on | Included | Included |
Swivel stand for Mini | Optional add-on | Not Included | Not Included |
Transaction fees | |||
Card tapped, swiped, or inserted | 2.3% + 10¢ | 2.3% + 10¢ | 2.3% + 10¢ |
Card information typed in | 3.5% + 10¢ | 3.5% + 10¢ | 3.5% + 10¢ |
Order management | |||
| Included | Included | Included |
| Not Included | Not Included | Included |
Online ordering | |||
| Included | Included | Included |
Omni‑channel menu management | |||
| Included | Included | Included |
| Included | Included | Included |
Tracking and reporting | |||
| Included | Included | Included |
Payments | |||
| Included | Included | Included |
Customers | |||
| Not Included | Included | Included |
Employees | |||
| Included | Included | Included |
Operations | |||
| Optional add-on | Optional add-on | Optional add-on |
Cash flow services | |||
| 1.5% fee | 1.5% fee | 1.5% fee |
| Flexible repayment terms | Flexible repayment terms | Flexible repayment terms |
Available accessories | |||
Cash drawer | Not Included | Not Included | |
Kitchen printer |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.