Home & field services system pricing
Prices shown are only available on Clover.com.
![]() | ![]() | ![]() | |
---|---|---|---|
Accept payments and manage your business through a web browser | Accept payments and manage your business from anywhere with your mobile device | Accept payments and manage your business from anywhere with handheld POS system | |
$0+ $14.95/mo | $199+ $14.95/mo | $125/mofor 36 monthsor $749+ $84.95/mo | |
Connect with a sales team professional | |||
System highlights | |||
Software plan | Essentials | Essentials | Services Growth |
No-hardware transactions Use your computer, tablet, or phone with the Clover dashboard and mobile app | Included | Included | Included |
Go ‑ Phone paired mobile card reader | Not Included | Not Included | |
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | Not Included | Not Included | |
Receipt printer | Not Included | Not Included | Built-in |
Transaction fees | |||
Card tapped, swiped, or inserted | Not Included | 2.6% + 10¢ | 2.5% + 10¢ |
Card information typed in | 3.5% + 10¢ | 3.5% + 10¢ | 3.5% + 10¢ |
Payments | |||
| Included | Included | Included |
| Included | Included | |
Appointment management | |||
| Not Included | Not Included | Included |
Invoicing | |||
| Included | Included | Included |
Tracking and reporting | |||
| Included | Included | Included |
Customer Engagement | |||
| Included | Included | Included |
Orders | |||
| Included | Included | Included |
| Not Included | Not Included | Included |
| Not Included | Not Included | Included |
Employees | |||
| Included | Included | Included |
Operations | |||
| Optional add-on | Optional add-on | Optional add-on |
Cash flow services | |||
| 1.75% fee | 1.75% fee | 1.75% fee |
| paid through sales made by card | paid through sales made by card | paid through sales made by card |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.