Compare Flex systems and pricing
Prices shown are only available on Clover.com.
Payments | Essentials | Services growth | |
---|---|---|---|
$40/mofor 36 monthsor $649 | $55/mofor 36 monthsor $649+ $14.95/mo | $125/mofor 36 monthsor $649+ $84.95/mo | |
Transaction fees | |||
Card tapped, swiped, or inserted | 2.6% + 10¢ | 2.6% + 10¢ | 2.5% + 10¢ |
Card information typed in | 3.5% + 10¢ | 3.5% + 10¢ | 3.5% + 10¢ |
Payments | |||
| Included | Included | Included |
Appointment management | |||
| Not Included | Not Included | Included |
Orders | |||
| Not Included | Included | Included |
| Not Included | Not Included | Included |
| Not Included | Not Included | Included |
| Not Included | Not Included | Included |
| Optional add-on | Optional add-on | Optional add-on |
Operations | |||
| Included | Not Included | Not Included |
| Not Included | Included | Included |
| Not Included | Not Included | Included |
| Included | Included | Included |
| Optional add-on | Optional add-on | Optional add-on |
| Not Included | Included | Included |
Cash flow services | |||
| 1.75% fee | 1.75% fee | 1.75% fee |
| Flexible repayment terms | Flexible repayment terms | Flexible repayment terms |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.