Compare full service dining systems
Standard | Advanced | |
---|---|---|
Contact sales | Contact sales | |
System highlights | ||
Software plan | Table Service Restaurant | Table Service Restaurant |
Station Solo - 14" merchant-facing POS | ||
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | ||
Station Duo - 14" merchant-facing POS with 8" customer screen | Not Included | |
Cash drawer | Optional add-on | Optional add-on |
Receipt printer | Included | Included |
Order management | ||
| Included | Included |
| Included | Included |
Online ordering | ||
| Included | Included |
Omni‑channel menu management | ||
| Included | Included |
| Included | Included |
Payments | ||
| Included | Included |
| Flex only | Flex and Station Duo only |
Tracking and reporting | ||
| Included | Included |
Employees | ||
| Included | Included |
Operations | ||
| Optional add-on | Optional add-on |
Cash flow services | ||
| Flexible repayment terms | Flexible repayment terms |
Available Accessories | ||
Cash drawer | ||
Kitchen printer |