Compare quick service dining systems
Starter | Standard | Advanced | |
---|---|---|---|
Contact sales | Contact sales | Contact sales | |
System highlights | |||
Software plan | Counter Service Restaurant | Counter Service Restaurant | Counter Service Restaurant |
Mini 8" touchscreen POS with built‑in receipt printer | Not Included | Not Included | |
Station Duo - 14" merchant-facing POS with 8" customer screen | Not Included | ||
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | Not Included | Not Included | |
Receipt printer | Built-in | Included | Included |
Cash drawer | Optional add-on | Optional add-on | Optional add-on |
Swivel stand for Mini | Optional add-on | Not Included | Not Included |
Order management | |||
| Included | Included | Included |
| Not Included | Not Included | Included |
Online ordering | |||
| Included | Included | Included |
Omni‑channel menu management | |||
| Included | Included | Included |
| Included | Included | Included |
Tracking and reporting | |||
| Included | Included | Included |
Payments | |||
| Included | Included | Included |
Customers | |||
| Not Included | Included | Included |
Employees | |||
| Included | Included | Included |
Operations | |||
| Optional add-on | Optional add-on | Optional add-on |
Cash flow services | |||
| Flexible repayment terms | Flexible repayment terms | Flexible repayment terms |
Available Accessories | |||
Cash drawer | |||
Kitchen printer |